If there are images in this attachment, they will not be displayed. Download the original attachment
Sheet1
Sheet1
A | B | C | |
---|---|---|---|
1 | Sorted by year of establishment | ||
2 | 30 Teinkaya Adventist Seminary 1971 8 Government decree 2007 | 1971 | 1991 hi zaw ngel iin um ingh. Please verify. |
3 | 35 UMAS 1974 12 Mission Still operated | 1974 | |
4 | 20 Phydawtha Adventist Seminary 1978 10 Mission Still operated | 1978 | Hih sang kihong baih sa pong ingh. Please verify |
5 | 28 Tahan Adventist Seminary (A) 1979 8 Mission Still operated | 1979 | Hih sang kihong baih sa pong ingh. Please verify |
6 | 4 Chanthagyi Adventist Seminary 1979 6 Still operated | 1979 | Hih sang kihong baih sa pong ingh. Please verify |
7 | 19 Phulmawi Adventist Seminary 1982 6 Mission Still operated | 1982 | Hih sang kihong baih sa pong ingh. Please verify |
8 | 34 Tuingo Adventist Seminary 1983 8 Mission Still operated | 1983 | Hih sang kihong baih sa pong ingh. Please verify |
9 | 38 Wuyan Adventist Seminary 1983 10 Mission Still operated | 1983 | Hih sang kihong baih sa pong ingh. Please verify |
10 | 11 Letpanchaung Adventist Seminary 1985 8 Mission Still operated | 1985 | Hih sang kihong baih sa pong ingh. Please verify |
11 | 10 Khampat Adventist Seminary 1986 8 By Government decree 2007 | 1986 | Hih sang kihong baih sa pong ingh. Please verify |
12 | 39 Zampi Adventist Seminary 1986 8 Mission Still operated | 1986 | Hih sang kihong baih sa pong ingh. Please verify |
13 | 1 Anderson Adventist Seminary 1987 10 Mission Still operated | 1987 | |
14 | 13 Lunmual Adventist Seminary 1987 4 Mission Still operated | 1987 | 1987 kum iin Lunmual in sang kipan takpi maw? Please verify. |
15 | 7 Kalay Adventist Seminary 1987 12 (2005) Conference 2004 | 1987 | |
16 | 16 Ngente Adventist Seminary 1988 6 Conference 2004 | 1988 | |
17 | 25 Sawbwa Adventist Seminary 1988 8 Conference 2004 | 1988 | |
18 | 6 Indaingone Adventist Seminary 1988 6 Mission Still operated | 1988 | Hih sang za ngei kha kei si'ng. Min dang (Min luui) a nei hia? |
19 | 2 Anlangh Adventist Seminary 1989 8 Conference 2004 | 1989 | |
20 | 23 Sakhangyi Adventist Seminary 1989 6 Mission Still operated | 1989 | |
21 | 24 Sakollam Adventist Seminary 1989 6 Conference 2004 | 1989 | |
22 | 9 Kapteel adventist Seminary 1989 8 Mission Still operated | 1989 | |
23 | 12 Lezang Adventist Seminary 1990 8 Mission Still operated | 1990 | |
24 | 31 Thalmual Adventist Seminary 1990 6 Mission Still operated | 1990 | |
25 | 32 Tonzang Adventist Seminary 1990 8 Conference 2004 | 1990 | |
26 | 14 Manhkreing Adventist Seminary 1991 10 Mission Still operated | 1991 | |
27 | 17 Paangpi Adventist Seminary 1991 8 Mission Still operated | 1991 | |
28 | 26 Singgial Adventist Seminary 1991 6 Mission Still operated | 1991 | |
29 | 33 Tuikhal Adventist Seminary 1991 4 Conference 2004 | 1991 | |
30 | 37 Waingmaw Adventist Seminary 1997 6 Mission Still operated | 1997 | |
31 | 21 Pyinoolwin Adventist Seminary 1999 8 Mission Still operated | 1999 | |
32 | 22 Saimun Adventist Seminary 2002 6 Mission Still operated | 2002 | |
33 | 5 Dim Zang Adventist Seminary 2002 4 Mission Still operated | 2002 | |
34 | 3 Bethel Adventist seminary 2003 6 Mission, G 6 Still operated | 2003 | Hih sang koi khua koi teng ah om a hia? |
35 | 36 Varpui Adventist Seminary 2003 4 Mission Still operated | 2003 | |
36 | 15 Mayan Adventist Seminary 6 Conference 2004 | 2004 | |
37 | 27 Suangzang Adventist Seminary 2 Mission 2004 Still operated | 2004 | |
38 | 29 Tahan Adventist Seminary (B) 6 Conference 2004 | 2004 | |
39 | 18 Panholay Adventist Seminary 2008 3 Mission Still operated | 2008 | Koi ah om, Shan gam hi'n tehmaw. |
40 | 8 Kawpaung Adventist Seminary 2008 3 Mission Still operated | 2008 | |
41 | In Sawbwa, Mission operated it own Seminary upto grade 8 level after 2006. | ||
42 | In Tonzang, Mission continued the seminary upto grade 3 level.DATA OF SEMINARIES (4 Nov 2010) |
No comments:
Post a Comment